Skip to content
Snippets Groups Projects
uni0041.glyph 6.11 KiB
Newer Older

StartChar: uni0041
Encoding: 65 65 1
Width: 737
Flags: W
LayerCount: 2
Fore
SplineSet
338 701 m 0
 323 703 315 684 330 681 c 0
 340 679 342 661 336 626 c 0
 331 599 332 579 338 566 c 0
 346 547 345 535 335 535 c 0
 323 535 313 526 315 518 c 0
 316 515 317 510 318 507 c 0
 322 493 335 496 350 516 c 0
 353 519 354 519 357 519 c 0
 364 517 379 510 387 504 c 0
 412 486 436 491 449 515 c 0
 454 525 454 566 448 588 c 0
 445 599 442 610 442 612 c 0
 440 624 432 642 425 653 c 0
 421 660 414 672 410 680 c 0
 396 707 379 718 362 709 c 0
 345 700 346 700 338 701 c 0
260 530 m 1
 259 514 259 514 255 510 c 0
 251 506 250 499 253 490 c 0
 256 477 278 477 278 489 c 0
 278 490 275 493 271 496 c 0
 260 503 258 509 265 516 c 0
 267 518 270 522 270 524 c 0
 271 526 274 532 278 536 c 0
 292 554 286 580 272 566 c 0
 263 556 260 549 260 530 c 1
212 420 m 0
 203 389 203 391 212 380 c 0
 221 368 223 362 220 358 c 0
 215 350 206 354 205 364 c 0
 203 380 194 366 185 335 c 0
 185 332 182 327 179 324 c 0
 170 313 169 310 176 304 c 1
 180 299 180 299 175 294 c 0
 168 288 166 285 166 279 c 0
 166 272 164 270 157 265 c 0
 145 257 139 239 141 224 c 0
 142 217 141 214 134 207 c 0
 130 204 128 200 126 195 c 0
 125 190 121 182 118 177 c 0
 114 167 113 166 115 162 c 0
 118 156 118 145 114 135 c 0
 110 123 110 119 115 114 c 0
 120 110 120 109 123 117 c 0
 124 119 126 122 127 122 c 0
 130 122 130 120 126 116 c 0
 124 114 122 110 120 108 c 1
 116 99 113 99 107 105 c 0
 102 111 95 111 93 105 c 0
 90 99 90 87 92 85 c 1
 93 82 93 82 85 81 c 0
 81 80 78 73 78 64 c 0
 78 60 77 58 73 53 c 0
 67 47 58 27 58 21 c 0
 58 19 56 14 54 10 c 0
 45 -6 64 -10 106 0 c 0
 111 1 113 6 109 9 c 0
 102 14 102 20 109 20 c 0
 113 20 118 22 129 30 c 0
 132 32 133 32 138 31 c 1
 150 26 159 39 151 50 c 0
 147 56 147 65 151 77 c 0
 153 82 153 84 152 89 c 0
 150 95 150 97 154 104 c 0
 157 110 158 112 157 120 c 0
 156 136 173 140 176 125 c 0
 178 119 180 115 181 115 c 0
 186 115 192 127 192 137 c 0
 192 139 194 143 197 147 c 0
 200 151 201 155 203 165 c 0
 204 172 206 181 208 185 c 0
 213 194 212 196 206 200 c 0
 201 203 201 203 200 219 c 0
 199 239 209 247 221 235 c 0
 230 225 234 225 241 233 c 0
 245 237 246 246 242 253 c 0
 236 264 256 275 263 264 c 0
 266 260 266 260 262 253 c 0
 251 235 269 219 285 232 c 0
 289 235 289 236 288 243 c 0
 287 251 290 256 297 254 c 0
 318 250 323 248 319 244 c 0
 318 243 316 242 312 243 c 0
 302 244 296 237 302 232 c 0
 306 228 337 230 347 234 c 1
 356 239 360 239 367 236 c 0
 380 230 390 228 397 229 c 0
 401 229 412 230 421 231 c 0
 430 231 437 232 438 233 c 0
 439 233 444 233 449 232 c 0
 461 230 470 232 480 237 c 0
 488 241 491 241 497 236 c 0
 500 234 503 232 507 232 c 0
 513 232 516 228 519 214 c 0
 523 200 526 193 530 189 c 0
 536 181 545 161 545 155 c 0
 545 151 547 147 551 140 c 0
 554 135 556 130 556 129 c 0
 556 128 560 121 564 112 c 0
 584 72 585 70 588 80 c 0
 588 82 589 85 590 86 c 0
 591 87 591 88 589 90 c 0
 588 91 588 93 589 97 c 0
 589 100 590 105 591 107 c 1
 591 110 592 111 594 110 c 1
 597 110 598 90 594 90 c 1
 594 90 593 89 593 88 c 0
 593 86 602 87 604 89 c 0
 606 93 613 90 613 84 c 1
 614 80 613 79 608 74 c 0
 591 57 589 51 594 34 c 0
 600 15 613 11 619 26 c 0
 623 37 635 41 641 33 c 0
 643 30 643 30 641 24 c 0
 637 15 640 12 650 16 c 0
 657 19 661 19 670 14 c 0
 688 5 690 9 681 33 c 0
 678 42 678 42 680 49 c 0
 684 63 683 66 669 73 c 0
 659 79 655 79 654 72 c 0
 651 61 636 59 635 70 c 0
 635 74 635 79 634 82 c 0
 633 85 634 87 636 90 c 0
 648 105 632 129 619 115 c 0
 612 108 602 111 605 118 c 0
 605 120 606 126 607 131 c 0
 608 143 608 144 614 145 c 0
 622 147 622 154 614 164 c 0
 611 168 611 169 612 173 c 0
 614 179 614 183 611 190 c 0
 609 194 608 197 608 203 c 0
 608 214 594 228 582 228 c 0
 578 228 573 233 573 237 c 0
 573 239 572 244 571 248 c 0
 570 256 570 256 576 263 c 0
 584 271 584 274 579 283 c 0
 573 292 568 302 567 307 c 0
 567 309 564 314 560 319 c 0
 556 326 554 329 553 338 c 0
 553 345 551 350 547 357 c 0
 544 363 539 373 537 379 c 0
 530 394 523 402 515 401 c 0
 508 400 499 409 501 417 c 0
 502 423 499 430 494 433 c 0
 492 434 488 438 486 441 c 0
 482 449 477 450 472 444 c 0
 465 436 460 439 465 448 c 0
 472 459 468 465 456 461 c 0
 451 460 446 459 444 459 c 0
 436 460 434 453 439 434 c 0
 442 426 442 424 439 416 c 1
 436 401 437 398 456 383 c 0
 465 375 469 375 480 378 c 0
 489 381 493 377 487 372 c 0
 484 370 481 365 480 361 c 0
 479 358 475 352 472 349 c 0
 466 342 466 339 470 330 c 0
 472 324 472 322 472 315 c 0
 471 308 471 306 476 295 c 0
 482 283 481 282 473 280 c 0
 467 279 465 281 460 291 c 0
 457 299 453 302 444 303 c 0
 439 304 433 306 429 309 c 0
 410 320 381 326 360 323 c 0
 354 322 341 320 332 319 c 0
 323 318 312 317 307 316 c 0
 276 308 261 316 271 335 c 0
 277 347 278 356 274 363 c 0
 269 373 270 374 279 382 c 0
 290 391 290 395 282 402 c 0
 268 413 280 427 296 421 c 0
 300 419 306 426 309 434 c 0
 314 450 311 455 296 454 c 0
 288 454 285 454 278 458 c 0
 274 460 267 462 264 463 c 0
 261 464 256 466 254 468 c 0
 248 473 244 473 236 466 c 0
 223 455 220 450 212 420 c 0
508 333 m 0
 510 326 510 326 518 326 c 0
 528 326 532 323 532 316 c 0
 532 305 519 303 511 312 c 0
 506 318 504 319 494 316 c 0
 485 313 482 322 489 333 c 0
 496 344 497 345 503 341 c 0
 504 340 507 336 508 333 c 0
244 300 m 0
 241 298 237 295 236 292 c 0
 231 281 225 279 216 285 c 0
 206 291 218 311 231 309 c 0
 236 308 237 308 239 311 c 0
 244 316 250 314 250 308 c 0
 250 304 250 303 244 300 c 0
527 280 m 1
 524 275 523 274 526 269 c 0
 527 266 529 263 529 260 c 1
 530 258 532 253 535 250 c 0
 545 239 534 226 518 231 c 0
 511 233 503 249 506 256 c 0
 507 259 507 263 507 265 c 0
 507 268 509 272 512 276 c 0
 514 279 516 283 516 285 c 0
 516 292 526 293 529 288 c 0
 530 285 530 283 527 280 c 1
188 256 m 0
 186 254 185 253 186 248 c 0
 187 243 186 238 182 234 c 0
 179 231 179 224 183 217 c 0
 186 213 187 210 186 207 c 0
 185 204 185 197 185 191 c 0
 185 178 183 174 173 169 c 1
 157 159 152 174 167 191 c 0
 174 199 174 199 169 203 c 0
 157 213 153 221 153 232 c 0
 153 245 158 249 164 241 c 0
 168 235 174 235 176 240 c 0
 177 243 179 246 181 248 c 0
 183 251 184 253 183 257 c 0
 182 262 185 264 188 260 c 0
 190 258 190 257 188 256 c 0
EndSplineSet
EndChar