Skip to content
Snippets Groups Projects
uni0049.glyph 2.8 KiB
Newer Older

StartChar: uni0049
Encoding: 73 73 9
Width: 110
Flags: W
LayerCount: 2
Fore
SplineSet
Antoine BEGON's avatar
Antoine BEGON committed
76 652 m 4
 94 652 97 662 83 677 c 4
 77 684 76 684 71 681 c 4
 59 673 63 652 76 652 c 4
17 636 m 4
 17 628 34 625 41 632 c 4
 50 642 38 662 28 656 c 4
 26 654 17 639 17 636 c 4
72 628 m 4
 73 619 69 617 56 618 c 4
 49 619 48 619 42 615 c 4
 36 610 35 610 29 613 c 4
 21 616 17 613 19 605 c 5
 20 591 20 532 18 526 c 4
 16 519 16 515 18 509 c 4
 20 505 20 503 18 501 c 4
 14 495 13 493 16 487 c 4
 19 482 19 482 16 474 c 4
 11 463 13 459 25 457 c 4
 30 457 30 453 23 445 c 4
 16 438 15 434 18 427 c 4
 20 424 20 420 19 415 c 4
 18 406 19 405 27 405 c 4
 37 405 40 412 32 417 c 5
 26 422 28 433 36 433 c 4
 37 433 41 435 44 437 c 4
 56 446 62 435 51 423 c 5
 46 416 46 415 47 411 c 4
 52 400 49 393 40 393 c 4
 33 393 31 392 28 386 c 4
 26 383 24 381 24 381 c 5
 20 381 18 376 19 372 c 4
 19 369 18 363 17 357 c 4
 13 344 13 340 17 333 c 4
 20 328 20 328 17 321 c 4
 14 316 14 313 15 307 c 4
 15 303 15 299 14 297 c 4
 13 295 12 285 11 271 c 5
 11 246 l 6
 11 244 11 236 12 227 c 4
 14 208 14 209 13 197 c 4
 11 183 17 175 23 184 c 5
 23 184 27 187 32 190 c 4
 43 197 44 200 38 204 c 5
 30 207 33 214 42 215 c 4
 50 216 53 214 53 207 c 5
 52 203 52 201 55 199 c 4
 59 196 58 191 52 184 c 4
 42 174 36 160 37 155 c 4
 42 142 33 137 24 147 c 4
 19 152 19 152 22 159 c 4
 24 166 23 169 19 169 c 4
 16 169 14 164 16 157 c 4
 18 153 17 151 16 146 c 4
 13 137 18 129 24 131 c 4
 35 135 32 109 20 100 c 4
 11 93 13 80 23 82 c 4
 26 83 35 77 36 74 c 4
 37 66 29 62 23 67 c 4
 15 74 14 70 15 42 c 5
 15 29 l 6
 15 24 16 20 18 16 c 4
 20 12 21 7 21 3 c 4
 21 -6 21 -6 36 -6 c 4
 43 -6 52 -7 57 -8 c 4
 79 -10 93 4 82 17 c 5
 75 23 76 24 82 37 c 5
 86 43 88 49 87 51 c 4
 87 52 86 54 86 56 c 4
 85 58 87 60 91 64 c 4
 98 72 98 75 89 93 c 4
 80 109 80 113 84 120 c 4
 89 129 94 143 94 148 c 5
 95 151 95 156 96 160 c 5
 96 166 96 169 94 175 c 4
 91 182 91 183 93 189 c 4
 95 195 95 198 94 204 c 4
 92 212 94 238 96 244 c 4
 99 252 101 279 99 291 c 4
 98 297 98 306 98 311 c 4
 98 318 98 320 95 323 c 5
 93 327 92 329 93 332 c 4
 93 335 94 341 94 345 c 4
 94 350 95 357 96 360 c 4
 98 366 98 366 94 374 c 4
 89 383 89 387 94 395 c 5
 99 401 98 402 90 402 c 4
 81 401 77 406 82 413 c 4
 84 415 86 419 88 423 c 4
 90 426 92 432 94 436 c 4
 101 448 102 468 97 477 c 4
 93 486 93 487 96 493 c 4
 98 497 99 513 97 520 c 4
 97 522 97 527 99 533 c 4
 101 544 100 557 97 569 c 4
 95 575 95 578 96 582 c 4
 98 589 98 606 96 613 c 4
 95 616 94 621 95 627 c 4
 96 641 85 647 75 638 c 4
 71 635 71 635 72 628 c 4
45 529 m 4
 39 523 39 521 49 507 c 4
 60 492 60 481 49 482 c 4
 46 482 45 483 44 489 c 4
 43 497 41 500 36 503 c 4
 31 506 31 508 34 514 c 4
 36 519 36 520 34 525 c 4
 33 529 32 532 33 535 c 4
 34 538 35 543 35 546 c 4
 35 557 41 558 45 548 c 4
 50 538 50 533 45 529 c 4
EndSplineSet
EndChar